Showing 41–60 of 135 results
ClassicLine hand-held eye shower with one spray head 45° for wall- and table mounting
| Mounting type | wall- and table mounting |
|---|---|
| Version | 1 spray head |
| Material | brass, plastic |
| Colour | grey, green, orange |
| Width (mm) | 65 |
| Height (mm) | 270 |
| Length/Depth (mm) | 65 |
| Weight (kg) | 0,85 |
| Hose length (mm) | 1500 |
| Operating pressure (bar) | 1,5 – 5,0 |
| Volume flow (l/min) | 7 |
| Water connection | 1/2” female |
ClassicLine hand-held eye shower with two spray heads 45° for table mounting
| Mounting type | table mounted |
|---|---|
| Material | brass, plastic |
| Version | 2 spray heads |
| Colour | grey, green, orange |
| Width (mm) | 145 |
| Height (mm) | 310 |
| Length/Depth (mm) | 65 |
| Weight (kg) | 0,95 |
| Hose length (mm) | 1500 |
| Operating pressure (bar) | 2,5 – 5,0 |
| Volume flow (l/min) | 14 ±10% tolerance |
| Water connection | 1/2” female |
ClassicLine hand-held eye shower with two spray heads 45° for wall- and table mounting
| Mounting type | wall- and table mounting |
|---|---|
| Version | 2 spray heads |
| Material | brass, plastic |
| Colour | grey, green, orange |
| Width (mm) | 145 |
| Height (mm) | 310 |
| Length/Depth (mm) | 65 |
| Weight (kg) | 0,95 |
| Hose length (mm) | 1500 |
| Operating pressure (bar) | 2,5 – 5,0 |
| Volume flow (l/min) | 14 ±10% tolerance |
| Water connection | 1/2” female |
ClassicLine hand-held eye shower with two spray heads diagonal mounting / lab cell mounting
| Mounting type | For diagonal mounting / lab cell mounting |
|---|---|
| Version | 2 spray heads |
| Material | brass, plastic |
| Colour | grey, green, orange |
| Width (mm) | 145 |
| Height (mm) | 310 |
| Length/Depth (mm) | 65 |
| Weight (kg) | 0,95 |
| Hose length (mm) | 1500 |
| Operating pressure (bar) | 2,5 – 5,0 |
| Volume flow (l/min) | 14 ±10% tolerance |
| Water connection | 1/2” female |
ClassicLine Body safety shower for floor mounting
| Mounting type | Floor mounting |
|---|---|
| Material | Stainless steel, plastic |
| Colour | green, black |
| Height (mm) | 2300 |
| Width (mm) | 200 |
| Length/Depth (mm) | 630 |
| Weight (kg) | 12,3 |
| Operating pressure (bar) | 1,5 – 3,0 |
| Volume flow (l/min) | 50 ±10% tolerance |
| Water connection | 1 1/4″ female |
ClassicLine Body safety shower for flush-mounted wall mounting
| Mounting type | For flush-mounted wall mounting |
|---|---|
| Material | Stainless steel, plastic |
| Colour | green, black |
| Width (mm) | 65 |
| Height (mm) | 700 |
| Length/Depth (mm) | 630 |
| Weight (kg) | 2,0 |
| Volume flow (l/min) | 50 ±10% tolerance |
| Operating pressure (bar) | 1,5 – 3,0 |
| Water connection | 3/4″ male |
ClassicLine Body safety shower with Eye shower for floor mounting
| Mounting type | Floor mounting |
|---|---|
| Material | Stainless steel, plastic |
| Colour | green, black |
| Height (mm) | 2300 |
| Width (mm) | 230 |
| Length/Depth (mm) | 630 |
| Weight (kg) | 13,8 |
| Operating pressure (bar) | 1,5 – 3,0 |
| Operating pressure of eye shower (bar) | 1,5 – 5 |
| Volume flow (l/min) | 50 ±10% tolerance |
| Flow rate of eye shower (l/min) | 14 ±10% tolerance |
| Water connection | 1 1/4″ female |
ClassicLine Body Safety Shower for Surface-Mounted Wall Installation
| Mounting type | For surface-mounted wall installation |
|---|---|
| Material | Stainless steel, plastic |
| Colour | green, black |
| Width (mm) | 86 |
| Height (mm) | 700 |
| Length/Depth (mm) | 630 |
| Weight (kg) | 1,9 |
| Volume flow (l/min) | 50 ±10% tolerance |
| Operating pressure (bar) | 1,5 – 3,0 |
| Water connection | 3/4″ female |
ClassicLine Body safety shower with Hand-held eye shower, featuring a 45° spray head for floor mounting
| Mounting type | Floor mounting |
|---|---|
| Material | Stainless steel, plastic |
| Colour | green, black |
| Height (mm) | 2300 |
| Width (mm) | 200 |
| Length/Depth (mm) | 630 |
| Weight (kg) | 13,7 |
| Hose length (mm) | 1500 |
| Operating pressure (bar) | 1,5 – 3,0 |
| Operating pressure of eye shower (bar) | 1,5 – 5 |
| Volume flow (l/min) | 50 ±10% tolerance |
| Flow rate of eye shower (l/min) | 7 ±10% tolerance |
| Water connection | 1 1/4″ female |
ClassicLine Body safety shower for flush-mounted ceiling mounting
| Mounting type | Flush-Mount Ceiling Installation |
|---|---|
| Material | Stainless steel, plastic |
| Colour | green, black |
| Width (mm) | 172 |
| Height (mm) | 700 |
| Length/Depth (mm) | 65 |
| Weight (kg) | 1,5 |
| Volume flow (l/min) | 50 ±10% tolerance |
| Operating pressure (bar) | 1,5 – 3,0 |
| Water connection | 3/4″ male |
ClassicLine Body safety shower with Hand-held eye shower, featuring two 45° spray heads for floor mounting
| Mounting type | Floor mounting |
|---|---|
| Material | Stainless steel, plastic |
| Colour | green, black |
| Height (mm) | 2300 |
| Width (mm) | 200 |
| Length/Depth (mm) | 630 |
| Weight (kg) | 13,8 |
| Hose length (mm) | 1500 |
| Operating pressure (bar) | 1,5 – 3,0 |
| Operating pressure of eye shower (bar) | 2,5 – 5 |
| Volume flow (l/min) | 50 ±10% tolerance |
| Flow rate of eye shower (l/min) | 14 ±10% tolerance |
| Water connection | 1 1/4″ female |
ClassicLine Body safety shower for surface-mounted ceiling installation
| Mounting type | Surface-Mounted Ceiling Installation |
|---|---|
| Material | Stainless steel, plastic |
| Colour | green, black |
| Width (mm) | 172 |
| Height (mm) | 700 |
| Length/Depth (mm) | 86 |
| Weight (kg) | 1,6 |
| Volume flow (l/min) | 50 ±10% tolerance |
| Operating pressure (bar) | 1,5 – 3,0 |
| Water connection | 3/4″ female |
ClassicLine Body safety shower with Eye shower and Drip Tray for floor mounting
| Mounting type | Floor mounting |
|---|---|
| Material | Stainless steel, plastic |
| Colour | green, black |
| Height (mm) | 2300 |
| Width (mm) | 400 |
| Length/Depth (mm) | 630 |
| Weight (kg) | 15,4 |
| Operating pressure (bar) | 1,5 – 3,0 |
| Operating pressure of eye shower (bar) | 2,5 – 5 |
| Volume flow (l/min) | 50 ±10% tolerance |
| Flow rate of eye shower (l/min) | 14 ±10% tolerance |
| Water connection | 1 1/4″ female |
| Water drain for eye shower | 1 1/4″ male |
ClassicLine Body safety shower for over-door installation
| Mounting type | For over-door installation |
|---|---|
| Material | Stainless steel, plastic |
| Colour | green, black |
| Width (mm) | 725 |
| Height (mm) | 700 |
| Length/Depth (mm) | 535 |
| Weight (kg) | 3,7 |
| Volume flow (l/min) | 50 ±10% tolerance |
| Operating pressure (bar) | 1,5 – 3,0 |
| Water connection | 3/4″ female |
ClassicLine Body safety shower with Eye shower and Drip Tray; the eye shower drains through the standpipe for floor mounting
| Mounting type | Floor mounting |
|---|---|
| Material | Stainless steel, plastic |
| Colour | green, black |
| Height (mm) | 2300 |
| Width (mm) | 400 |
| Length/Depth (mm) | 630 |
| Weight (kg) | 17,3 |
| Operating pressure (bar) | 1,5 – 3,0 |
| Volume flow (l/min) | 50 ±10% tolerance |
| Flow rate of eye shower (l/min) | 14 ±10% tolerance |
| Water connection | 1 1/4″ female |
| Water drain for eye shower | 1 1/4″ male |
ClassicLine Body safety shower with Pull rod diversion for over-door installation
| Material | Stainless steel, plastic |
|---|---|
| Colour | green, black |
| Width (mm) | 746 |
| Height (mm) | 790 |
| Length/Depth (mm) | 655 |
| Weight (kg) | 2,8 |
| Volume flow (l/min) | 50 ±10% tolerance |
| Operating pressure (bar) | 1,5 – 3,0 |
| Water connection | 3/4″ female |
| Mounting type | For over-door installation |
ClassicLine Body safety shower for over-door installation at a height of 2,850 mm
| Mounting type | For over-door installation |
|---|---|
| Material | Stainless steel, plastic |
| Colour | green, black |
| Width (mm) | 725 |
| Height (mm) | 1200 |
| Length/Depth (mm) | 535 |
| Weight (kg) | 4,6 |
| Volume flow (l/min) | 50 ±10% tolerance |
| Operating pressure (bar) | 1,5 – 3,0 |
| Water connection | 3/4″ female |
ClassicLine Body safety shower with Eye-/face wash unit, with catch basin and cover, for floor mounting
| Mounting type | Floor mounting |
|---|---|
| Material | Stainless steel, plastic |
| Colour | green, black |
| Height (mm) | 2300 |
| Width (mm) | 355 |
| Length/Depth (mm) | 630 |
| Weight (kg) | 16,2 |
| Operating pressure (bar) | 1,5 – 3,0 |
| Volume flow (l/min) | 50 ±10% tolerance |
| Flow rate of eye shower (l/min) | 14–20, with a tolerance of ±10% |
| Water connection | 1 1/4″ female |
| Water drain for eye shower | 1/2″ male |
PremiumLine Stainless Steel Body safety shower, for flush-mounted wall mounting
| Mounting type | For flush-mounted wall mounting |
|---|---|
| Material | Stainless steel |
| Colour | silver-gray |
| Height (mm) | 700 |
| Width (mm) | 65 |
| Length/Depth (mm) | 630 |
| Weight (kg) | 2,8 |
| Operating pressure (bar) | 1,5 – 3,0 |
| Volume flow (l/min) | 50 ±10% tolerance |
| Water connection | 3/4″ male |
PremiumLine Body safety shower, Stainless Steel, for floor mounting
| Mounting type | Floor mounting |
|---|---|
| Material | Stainless steel |
| Colour | silver-gray |
| Height (mm) | 2300 |
| Width (mm) | 200 |
| Length/Depth (mm) | 630 |
| Weight (kg) | 12,3 |
| Operating pressure (bar) | 1,5 – 3,0 |
| Volume flow (l/min) | 50 ±10% tolerance |
| Water connection | 1 1/4″ female |
ClassicLine hand-held eye shower with one spray head 45° for wall- and table mounting
| Mounting type | wall- and table mounting |
|---|---|
| Version | 1 spray head |
| Material | brass, plastic |
| Colour | grey, green, orange |
| Width (mm) | 65 |
| Height (mm) | 270 |
| Length/Depth (mm) | 65 |
| Weight (kg) | 0,85 |
| Hose length (mm) | 1500 |
| Operating pressure (bar) | 1,5 – 5,0 |
| Volume flow (l/min) | 7 |
| Water connection | 1/2” female |
ClassicLine hand-held eye shower with two spray heads 45° for table mounting
| Mounting type | table mounted |
|---|---|
| Material | brass, plastic |
| Version | 2 spray heads |
| Colour | grey, green, orange |
| Width (mm) | 145 |
| Height (mm) | 310 |
| Length/Depth (mm) | 65 |
| Weight (kg) | 0,95 |
| Hose length (mm) | 1500 |
| Operating pressure (bar) | 2,5 – 5,0 |
| Volume flow (l/min) | 14 ±10% tolerance |
| Water connection | 1/2” female |
ClassicLine hand-held eye shower with two spray heads 45° for wall- and table mounting
| Mounting type | wall- and table mounting |
|---|---|
| Version | 2 spray heads |
| Material | brass, plastic |
| Colour | grey, green, orange |
| Width (mm) | 145 |
| Height (mm) | 310 |
| Length/Depth (mm) | 65 |
| Weight (kg) | 0,95 |
| Hose length (mm) | 1500 |
| Operating pressure (bar) | 2,5 – 5,0 |
| Volume flow (l/min) | 14 ±10% tolerance |
| Water connection | 1/2” female |
ClassicLine hand-held eye shower with two spray heads diagonal mounting / lab cell mounting
| Mounting type | For diagonal mounting / lab cell mounting |
|---|---|
| Version | 2 spray heads |
| Material | brass, plastic |
| Colour | grey, green, orange |
| Width (mm) | 145 |
| Height (mm) | 310 |
| Length/Depth (mm) | 65 |
| Weight (kg) | 0,95 |
| Hose length (mm) | 1500 |
| Operating pressure (bar) | 2,5 – 5,0 |
| Volume flow (l/min) | 14 ±10% tolerance |
| Water connection | 1/2” female |
ClassicLine Body safety shower for floor mounting
| Mounting type | Floor mounting |
|---|---|
| Material | Stainless steel, plastic |
| Colour | green, black |
| Height (mm) | 2300 |
| Width (mm) | 200 |
| Length/Depth (mm) | 630 |
| Weight (kg) | 12,3 |
| Operating pressure (bar) | 1,5 – 3,0 |
| Volume flow (l/min) | 50 ±10% tolerance |
| Water connection | 1 1/4″ female |
ClassicLine Body safety shower for flush-mounted wall mounting
| Mounting type | For flush-mounted wall mounting |
|---|---|
| Material | Stainless steel, plastic |
| Colour | green, black |
| Width (mm) | 65 |
| Height (mm) | 700 |
| Length/Depth (mm) | 630 |
| Weight (kg) | 2,0 |
| Volume flow (l/min) | 50 ±10% tolerance |
| Operating pressure (bar) | 1,5 – 3,0 |
| Water connection | 3/4″ male |
ClassicLine Body safety shower with Eye shower for floor mounting
| Mounting type | Floor mounting |
|---|---|
| Material | Stainless steel, plastic |
| Colour | green, black |
| Height (mm) | 2300 |
| Width (mm) | 230 |
| Length/Depth (mm) | 630 |
| Weight (kg) | 13,8 |
| Operating pressure (bar) | 1,5 – 3,0 |
| Operating pressure of eye shower (bar) | 1,5 – 5 |
| Volume flow (l/min) | 50 ±10% tolerance |
| Flow rate of eye shower (l/min) | 14 ±10% tolerance |
| Water connection | 1 1/4″ female |
ClassicLine Body Safety Shower for Surface-Mounted Wall Installation
| Mounting type | For surface-mounted wall installation |
|---|---|
| Material | Stainless steel, plastic |
| Colour | green, black |
| Width (mm) | 86 |
| Height (mm) | 700 |
| Length/Depth (mm) | 630 |
| Weight (kg) | 1,9 |
| Volume flow (l/min) | 50 ±10% tolerance |
| Operating pressure (bar) | 1,5 – 3,0 |
| Water connection | 3/4″ female |
ClassicLine Body safety shower with Hand-held eye shower, featuring a 45° spray head for floor mounting
| Mounting type | Floor mounting |
|---|---|
| Material | Stainless steel, plastic |
| Colour | green, black |
| Height (mm) | 2300 |
| Width (mm) | 200 |
| Length/Depth (mm) | 630 |
| Weight (kg) | 13,7 |
| Hose length (mm) | 1500 |
| Operating pressure (bar) | 1,5 – 3,0 |
| Operating pressure of eye shower (bar) | 1,5 – 5 |
| Volume flow (l/min) | 50 ±10% tolerance |
| Flow rate of eye shower (l/min) | 7 ±10% tolerance |
| Water connection | 1 1/4″ female |
ClassicLine Body safety shower for flush-mounted ceiling mounting
| Mounting type | Flush-Mount Ceiling Installation |
|---|---|
| Material | Stainless steel, plastic |
| Colour | green, black |
| Width (mm) | 172 |
| Height (mm) | 700 |
| Length/Depth (mm) | 65 |
| Weight (kg) | 1,5 |
| Volume flow (l/min) | 50 ±10% tolerance |
| Operating pressure (bar) | 1,5 – 3,0 |
| Water connection | 3/4″ male |
ClassicLine Body safety shower with Hand-held eye shower, featuring two 45° spray heads for floor mounting
| Mounting type | Floor mounting |
|---|---|
| Material | Stainless steel, plastic |
| Colour | green, black |
| Height (mm) | 2300 |
| Width (mm) | 200 |
| Length/Depth (mm) | 630 |
| Weight (kg) | 13,8 |
| Hose length (mm) | 1500 |
| Operating pressure (bar) | 1,5 – 3,0 |
| Operating pressure of eye shower (bar) | 2,5 – 5 |
| Volume flow (l/min) | 50 ±10% tolerance |
| Flow rate of eye shower (l/min) | 14 ±10% tolerance |
| Water connection | 1 1/4″ female |
ClassicLine Body safety shower for surface-mounted ceiling installation
| Mounting type | Surface-Mounted Ceiling Installation |
|---|---|
| Material | Stainless steel, plastic |
| Colour | green, black |
| Width (mm) | 172 |
| Height (mm) | 700 |
| Length/Depth (mm) | 86 |
| Weight (kg) | 1,6 |
| Volume flow (l/min) | 50 ±10% tolerance |
| Operating pressure (bar) | 1,5 – 3,0 |
| Water connection | 3/4″ female |
ClassicLine Body safety shower with Eye shower and Drip Tray for floor mounting
| Mounting type | Floor mounting |
|---|---|
| Material | Stainless steel, plastic |
| Colour | green, black |
| Height (mm) | 2300 |
| Width (mm) | 400 |
| Length/Depth (mm) | 630 |
| Weight (kg) | 15,4 |
| Operating pressure (bar) | 1,5 – 3,0 |
| Operating pressure of eye shower (bar) | 2,5 – 5 |
| Volume flow (l/min) | 50 ±10% tolerance |
| Flow rate of eye shower (l/min) | 14 ±10% tolerance |
| Water connection | 1 1/4″ female |
| Water drain for eye shower | 1 1/4″ male |
ClassicLine Body safety shower for over-door installation
| Mounting type | For over-door installation |
|---|---|
| Material | Stainless steel, plastic |
| Colour | green, black |
| Width (mm) | 725 |
| Height (mm) | 700 |
| Length/Depth (mm) | 535 |
| Weight (kg) | 3,7 |
| Volume flow (l/min) | 50 ±10% tolerance |
| Operating pressure (bar) | 1,5 – 3,0 |
| Water connection | 3/4″ female |
ClassicLine Body safety shower with Eye shower and Drip Tray; the eye shower drains through the standpipe for floor mounting
| Mounting type | Floor mounting |
|---|---|
| Material | Stainless steel, plastic |
| Colour | green, black |
| Height (mm) | 2300 |
| Width (mm) | 400 |
| Length/Depth (mm) | 630 |
| Weight (kg) | 17,3 |
| Operating pressure (bar) | 1,5 – 3,0 |
| Volume flow (l/min) | 50 ±10% tolerance |
| Flow rate of eye shower (l/min) | 14 ±10% tolerance |
| Water connection | 1 1/4″ female |
| Water drain for eye shower | 1 1/4″ male |
ClassicLine Body safety shower with Pull rod diversion for over-door installation
| Material | Stainless steel, plastic |
|---|---|
| Colour | green, black |
| Width (mm) | 746 |
| Height (mm) | 790 |
| Length/Depth (mm) | 655 |
| Weight (kg) | 2,8 |
| Volume flow (l/min) | 50 ±10% tolerance |
| Operating pressure (bar) | 1,5 – 3,0 |
| Water connection | 3/4″ female |
| Mounting type | For over-door installation |
ClassicLine Body safety shower for over-door installation at a height of 2,850 mm
| Mounting type | For over-door installation |
|---|---|
| Material | Stainless steel, plastic |
| Colour | green, black |
| Width (mm) | 725 |
| Height (mm) | 1200 |
| Length/Depth (mm) | 535 |
| Weight (kg) | 4,6 |
| Volume flow (l/min) | 50 ±10% tolerance |
| Operating pressure (bar) | 1,5 – 3,0 |
| Water connection | 3/4″ female |
ClassicLine Body safety shower with Eye-/face wash unit, with catch basin and cover, for floor mounting
| Mounting type | Floor mounting |
|---|---|
| Material | Stainless steel, plastic |
| Colour | green, black |
| Height (mm) | 2300 |
| Width (mm) | 355 |
| Length/Depth (mm) | 630 |
| Weight (kg) | 16,2 |
| Operating pressure (bar) | 1,5 – 3,0 |
| Volume flow (l/min) | 50 ±10% tolerance |
| Flow rate of eye shower (l/min) | 14–20, with a tolerance of ±10% |
| Water connection | 1 1/4″ female |
| Water drain for eye shower | 1/2″ male |
PremiumLine Stainless Steel Body safety shower, for flush-mounted wall mounting
| Mounting type | For flush-mounted wall mounting |
|---|---|
| Material | Stainless steel |
| Colour | silver-gray |
| Height (mm) | 700 |
| Width (mm) | 65 |
| Length/Depth (mm) | 630 |
| Weight (kg) | 2,8 |
| Operating pressure (bar) | 1,5 – 3,0 |
| Volume flow (l/min) | 50 ±10% tolerance |
| Water connection | 3/4″ male |
PremiumLine Body safety shower, Stainless Steel, for floor mounting
| Mounting type | Floor mounting |
|---|---|
| Material | Stainless steel |
| Colour | silver-gray |
| Height (mm) | 2300 |
| Width (mm) | 200 |
| Length/Depth (mm) | 630 |
| Weight (kg) | 12,3 |
| Operating pressure (bar) | 1,5 – 3,0 |
| Volume flow (l/min) | 50 ±10% tolerance |
| Water connection | 1 1/4″ female |
What is a hand-held eye shower?
What types of installation are available for hand-held eye wash stations?
Table mounting Wall mounting Wall and table mounting Diagonal mounting.
How do you use a Hand-held eye showers?
Thanks to the unique design of this shower, two showers in one, it is possible to operate the Hand-held eye showers as a fixed Eye shower in the holder. However, it can also be easily removed from the holder to be used as a Hand-held shower for injured people lying on the floor.
The Hand-held eye showers can be used in several ways, e.g. for wall- and table mounting.
What are the special features of Hand-held eye showers?
The Hand-held eye showers are equipped with B-SAFETY High-performance spray heads, which ensure that the water is distributed over a large area. As a result, the areas around the eyes are also supplied with water and the placement of the eyes in the water jet is unproblematic.
The correct spray height and a standard-compliant spray pattern are achieved by the integrated flow regulator, regardless of the water pressure. The backflow preventer built into the shower handle provides additional protection for the drinking water network.
What standards apply to Hand-held eye showers?
Our Hand-held eye showers all comply with the standards EN 15154-2:2006 and ANSI Z358.1-2014. Other national standards may need to be observed. It is also possible that the company's own standards must be taken into account when selecting a Hand-held eye showers.
Read more at https://www.b-safety.com/faq