Showing 101–120 of 135 results
PremiumLine Pull-Rod Valve for Surface-Mounted Ceiling Installation
| Mounting type | Surface-Mounted Ceiling Installation |
|---|---|
| Material | Stainless steel |
| Colour | silver-gray |
| Height (mm) | 710 – 2040 |
| Width (mm) | 136 |
| Length/Depth (mm) | 80 |
| Weight (kg) | 1,3 |
| Operating pressure (bar) | 1,0 – 5,0 |
| Volume flow (l/min) | At least 60 liters per minute at 1 bar flow pressure |
| Water connection | 3/4″ female |
ClassicLine Pull-Rod Valve for Surface-Mounted Wall Installation
| Mounting type | For surface-mounted wall installation |
|---|---|
| Material | Stainless steel, plastic |
| Colour | green |
| Height (mm) | 700 |
| Width (mm) | 215 |
| Length/Depth (mm) | 80 |
| Weight (kg) | 1,1 |
| Operating pressure (bar) | 1,0 – 5,0 |
| Volume flow (l/min) | At least 60 liters per minute at 1 bar flow pressure |
| Water connection | 3/4″ female |
PremiumLine Pull-Rod Valve for Surface-Mounted Wall Installation
| Mounting type | For surface-mounted wall installation |
|---|---|
| Material | Stainless steel |
| Colour | silver-gray |
| Height (mm) | 700 |
| Width (mm) | 215 |
| Length/Depth (mm) | 80 |
| Weight (kg) | 1,2 |
| Operating pressure (bar) | 1,0 – 5,0 |
| Volume flow (l/min) | At least 60 liters per minute at 1 bar flow pressure |
| Water connection | 3/4″ female |
ClassicLine Adjustable Tie-Rod Valve for Surface-Mounted Wall Installation
| Mounting type | For surface-mounted wall installation |
|---|---|
| Material | Stainless steel, plastic |
| Colour | green |
| Height (mm) | 300 – 1660 |
| Width (mm) | 215 |
| Length/Depth (mm) | 80 |
| Weight (kg) | variable |
| Operating pressure (bar) | 1,0 – 5,0 |
| Volume flow (l/min) | At least 60 liters per minute at 1 bar flow pressure |
| Water connection | 3/4″ female |
PremiumLine Adjustable Body safety shower for over-door installation
| Mounting type | For over-door installation |
|---|---|
| Material | Stainless steel |
| Colour | silver-gray |
| Height (mm) | 395 – 1250 |
| Width (mm) | 285 – 1750 |
| Length/Depth (mm) | 535 |
| Weight (kg) | variable |
| Operating pressure (bar) | 1,5 – 3,0 |
| Volume flow (l/min) | 50 ±10% tolerance |
| Water connection | 3/4″ female |
PremiumLine Eye-/face wash unit with catch basin and cover for floor mounting
| Mounting type | Floor mounting |
|---|---|
| Material | ABS plastic, stainless steel |
| Colour | silver-gray, white |
| Width (mm) | 356 |
| Height (mm) | 970 |
| Length/Depth (mm) | 390 |
| Weight (kg) | 10,7 |
| Operating pressure (bar) | 2,5 – 5,0 |
| Volume flow (l/min) | 14–20 ±10% tolerance |
| Water connection | 1 1/4″ female |
| Water outlet / drain | 1/2″ male |
PremiumLine Eye showers Station with surrounding protective cage, self-draining, stainless steel, for floor mounting
| Mounting type | Floor mounting |
|---|---|
| Material | Stainless steel |
| Colour | silver-gray |
| Height (mm) | 1050 |
| Width (mm) | 850 |
| Length/Depth (mm) | 1200 |
| Weight (kg) | 32,4 |
| Operating pressure (bar) | 2,5 – 5,0 |
| Volume flow (l/min) | 14 ±10% tolerance |
| Water connection | 1″ male |
| Water outlet / drain | 1 1/4″ male |
PremiumLine Safety shower station with surrounding safety cage, self-draining, stainless steel, for floor mounting
| Mounting type | Floor mounting |
|---|---|
| Material | Stainless steel |
| Colour | silver-gray |
| Height (mm) | 2330 |
| Width (mm) | 850 |
| Length/Depth (mm) | 1200 |
| Weight (kg) | 38,0 |
| Operating pressure (bar) | 1,5 – 3,0 |
| Volume flow (l/min) | 50 ±10% tolerance |
| Water connection | 1″ male |
PremiumLine Eye showers and Safety shower stations with surrounding protective cage, self-draining, stainless steel, for floor mounting
| Mounting type | Floor mounting |
|---|---|
| Material | Stainless steel |
| Colour | silver-gray |
| Height (mm) | 2330 |
| Width (mm) | 850 |
| Length/Depth (mm) | 1200 |
| Weight (kg) | 37,3 |
| Operating pressure (bar) | 1,5 – 3,0 |
| Volume flow (l/min) | 50 ±10% tolerance |
| Flow rate of eye shower (l/min) | 14 ±10% tolerance |
| Water connection | 1″ male |
| Water drain for eye shower | 1 1/4″ male |
PremiumLine Frost-Resistant Heated Eye-/face wash unit with Basin and Cover for Wall Mounting
| Mounting type | Wall Mount |
|---|---|
| Material | ABS plastic, stainless steel |
| Colour | white |
| Width (mm) | 356 |
| Height (mm) | 285 |
| Length/Depth (mm) | 305 |
| Installation height (mm) | 910 |
| Operating pressure (bar) | 2.5 to 5 |
| Volume flow (l/min) | 14–20 ±10% tolerance |
| Water connection | 3/8-inch AG |
| Drain connection | 1/2″ male |
| Electrical connection | 230 V – 50 Hz |
PremiumLine Frost-protected, Self-Draining Eye Showers with Surrounding Protective Cage and Underfloor Activation, Stainless Steel, for Floor Mounting
| Mounting type | Floor mounting |
|---|---|
| Material | Stainless steel |
| Colour | silver-gray |
| Height (mm) | 2125 |
| Width (mm) | 850 |
| Length/Depth (mm) | 1400 |
| Weight (kg) | 41,0 |
| Operating pressure (bar) | 2,5 – 5,0 |
| Volume flow (l/min) | 14 ±10% tolerance |
| Water connection | 3/4″ male |
| Water outlet / drain | 1 1/4″ male |
| Underfloor release | Yes |
PremiumLine Frost-protected safety shower for the body with Eye-/face wash unit, basin, and cover, stainless steel, for floor mounting
| Mounting type | Floor mounting |
|---|---|
| Material | ABS plastic, stainless steel |
| Colour | silver-gray |
| Height (mm) | 2300 |
| Width (mm) | 378 |
| Length/Depth (mm) | 806 |
| Operating pressure (bar) | 2 – 8 |
| Operating pressure of eye shower (bar) | 2,5 – 5 |
| Volume flow (l/min) | 50 ±10% tolerance |
| Flow rate of eye shower (l/min) | 14–20, with a tolerance of ±10% |
| Water connection | 1 1/4″ male |
| Water drain for eye shower | 1/2″ male |
| Electrical connection | 230 V – 50 Hz |
PremiumLine Frost-protected, Self-Draining Safety Shower Station with Surrounding Protective Cage and Underfloor Activation, Stainless Steel, for floor mounting
| Mounting type | Floor mounting |
|---|---|
| Material | Stainless steel |
| Colour | silver-gray |
| Height (mm) | 3405 |
| Width (mm) | 850 |
| Length/Depth (mm) | 1400 |
| Weight (kg) | 49,0 |
| Operating pressure (bar) | 1,5 – 3,0 |
| Volume flow (l/min) | 50 ±10% tolerance |
| Water connection | 3/4″ male |
| Underfloor release | Yes |
PremiumLine Frost-protected eye shower, with Underfloor Activation (Stainless Steel), for floor mounting
| Material | Stainless steel |
|---|---|
| Surface | polished |
| Height (mm) | 1040 |
| Width (mm) | 350 |
| Length/Depth (mm) | 380 |
| Operating pressure (bar) | 2,5 – 5,0 |
| Volume flow (l/min) | 14 ±10% tolerance |
| Water connection | 3/4″ male |
| Water outlet / drain | 1 1/4″ male |
| Mounting type | Floor mounting |
PremiumLine Frost-protected, Self-Draining Eye Shower and Safety Shower Station with Surrounding Protective Cage and Underfloor Activation, Stainless Steel, for floor mounting
| Mounting type | Floor mounting |
|---|---|
| Material | Stainless steel |
| Colour | silver-gray |
| Height (mm) | 3405 |
| Width (mm) | 850 |
| Length/Depth (mm) | 1400 |
| Weight (kg) | 49,0 |
| Operating pressure (bar) | 1,5 – 3,0 |
| Volume flow (l/min) | 50 ±10% tolerance |
| Flow rate of eye shower (l/min) | 14 ±10% tolerance |
| Water connection | 3/4″ male |
| Water drain for eye shower | 1 1/4″ male |
| Underfloor release | Yes |
PremiumLine Stainless Steel Body safety shower, for surface-mounted ceiling installation
| Mounting type | Surface-Mounted Ceiling Installation |
|---|---|
| Material | Stainless steel |
| Colour | silver-gray |
| Height (mm) | 700 |
| Width (mm) | 85 |
| Length/Depth (mm) | 85 |
| Weight (kg) | 2,2 |
| Operating pressure (bar) | 1,5 – 3,0 |
| Volume flow (l/min) | 50 ±10% tolerance |
| Water connection | 3/4″ female |
PremiumLine Stainless Steel Body safety shower, for over-door installation
| Mounting type | For over-door installation |
|---|---|
| Material | Stainless steel |
| Colour | silver-gray |
| Height (mm) | 700 |
| Width (mm) | 725 |
| Length/Depth (mm) | 535 |
| Weight (kg) | 4,2 |
| Operating pressure (bar) | 1,5 – 3,0 |
| Volume flow (l/min) | 50 ±10% tolerance |
| Water connection | 3/4″ female |
PremiumLine Body safety shower with Pull rod diversion, Stainless Steel, for over-door installation
| Mounting type | For over-door installation |
|---|---|
| Material | Stainless steel |
| Colour | silver-gray |
| Height (mm) | 790 |
| Width (mm) | 456 – 1751 |
| Length/Depth (mm) | 655 |
| Weight (kg) | 3,4 |
| Operating pressure (bar) | 1,5 – 3,0 |
| Volume flow (l/min) | 50 ±10% tolerance |
| Water connection | 3/4″ female |
PremiumLine Stainless Steel Body safety shower, for over-door installation at a height of 2,850 mm
| Mounting type | For over-door installation |
|---|---|
| Material | Stainless steel |
| Colour | silver-gray |
| Height (mm) | 1200 |
| Width (mm) | 725 |
| Length/Depth (mm) | 535 |
| Weight (kg) | 5,1 |
| Operating pressure (bar) | 1,5 – 3,0 |
| Volume flow (l/min) | 50 ±10% tolerance |
| Water connection | 3/4″ female |
PremiumLine Body safety shower with Eye-/face wash unit, with catch basin and cover, stainless steel, for floor mounting
| Mounting type | Floor mounting |
|---|---|
| Material | Stainless steel |
| Colour | silver-gray |
| Height (mm) | 2300 |
| Width (mm) | 355 |
| Length/Depth (mm) | 630 |
| Weight (kg) | 16,8 |
| Operating pressure (bar) | 1,5 – 3,0 |
| Operating pressure of eye shower (bar) | 2,5 – 5 |
| Volume flow (l/min) | 50 ±10% tolerance |
| Flow rate of eye shower (l/min) | 14–20, with a tolerance of ±10% |
| Water connection | 1 1/4″ female |
| Water drain for eye shower | 1/2″ male |
PremiumLine Pull-Rod Valve for Surface-Mounted Ceiling Installation
| Mounting type | Surface-Mounted Ceiling Installation |
|---|---|
| Material | Stainless steel |
| Colour | silver-gray |
| Height (mm) | 710 – 2040 |
| Width (mm) | 136 |
| Length/Depth (mm) | 80 |
| Weight (kg) | 1,3 |
| Operating pressure (bar) | 1,0 – 5,0 |
| Volume flow (l/min) | At least 60 liters per minute at 1 bar flow pressure |
| Water connection | 3/4″ female |
ClassicLine Pull-Rod Valve for Surface-Mounted Wall Installation
| Mounting type | For surface-mounted wall installation |
|---|---|
| Material | Stainless steel, plastic |
| Colour | green |
| Height (mm) | 700 |
| Width (mm) | 215 |
| Length/Depth (mm) | 80 |
| Weight (kg) | 1,1 |
| Operating pressure (bar) | 1,0 – 5,0 |
| Volume flow (l/min) | At least 60 liters per minute at 1 bar flow pressure |
| Water connection | 3/4″ female |
PremiumLine Pull-Rod Valve for Surface-Mounted Wall Installation
| Mounting type | For surface-mounted wall installation |
|---|---|
| Material | Stainless steel |
| Colour | silver-gray |
| Height (mm) | 700 |
| Width (mm) | 215 |
| Length/Depth (mm) | 80 |
| Weight (kg) | 1,2 |
| Operating pressure (bar) | 1,0 – 5,0 |
| Volume flow (l/min) | At least 60 liters per minute at 1 bar flow pressure |
| Water connection | 3/4″ female |
ClassicLine Adjustable Tie-Rod Valve for Surface-Mounted Wall Installation
| Mounting type | For surface-mounted wall installation |
|---|---|
| Material | Stainless steel, plastic |
| Colour | green |
| Height (mm) | 300 – 1660 |
| Width (mm) | 215 |
| Length/Depth (mm) | 80 |
| Weight (kg) | variable |
| Operating pressure (bar) | 1,0 – 5,0 |
| Volume flow (l/min) | At least 60 liters per minute at 1 bar flow pressure |
| Water connection | 3/4″ female |
PremiumLine Adjustable Body safety shower for over-door installation
| Mounting type | For over-door installation |
|---|---|
| Material | Stainless steel |
| Colour | silver-gray |
| Height (mm) | 395 – 1250 |
| Width (mm) | 285 – 1750 |
| Length/Depth (mm) | 535 |
| Weight (kg) | variable |
| Operating pressure (bar) | 1,5 – 3,0 |
| Volume flow (l/min) | 50 ±10% tolerance |
| Water connection | 3/4″ female |
PremiumLine Eye-/face wash unit with catch basin and cover for floor mounting
| Mounting type | Floor mounting |
|---|---|
| Material | ABS plastic, stainless steel |
| Colour | silver-gray, white |
| Width (mm) | 356 |
| Height (mm) | 970 |
| Length/Depth (mm) | 390 |
| Weight (kg) | 10,7 |
| Operating pressure (bar) | 2,5 – 5,0 |
| Volume flow (l/min) | 14–20 ±10% tolerance |
| Water connection | 1 1/4″ female |
| Water outlet / drain | 1/2″ male |
PremiumLine Eye showers Station with surrounding protective cage, self-draining, stainless steel, for floor mounting
| Mounting type | Floor mounting |
|---|---|
| Material | Stainless steel |
| Colour | silver-gray |
| Height (mm) | 1050 |
| Width (mm) | 850 |
| Length/Depth (mm) | 1200 |
| Weight (kg) | 32,4 |
| Operating pressure (bar) | 2,5 – 5,0 |
| Volume flow (l/min) | 14 ±10% tolerance |
| Water connection | 1″ male |
| Water outlet / drain | 1 1/4″ male |
PremiumLine Safety shower station with surrounding safety cage, self-draining, stainless steel, for floor mounting
| Mounting type | Floor mounting |
|---|---|
| Material | Stainless steel |
| Colour | silver-gray |
| Height (mm) | 2330 |
| Width (mm) | 850 |
| Length/Depth (mm) | 1200 |
| Weight (kg) | 38,0 |
| Operating pressure (bar) | 1,5 – 3,0 |
| Volume flow (l/min) | 50 ±10% tolerance |
| Water connection | 1″ male |
PremiumLine Eye showers and Safety shower stations with surrounding protective cage, self-draining, stainless steel, for floor mounting
| Mounting type | Floor mounting |
|---|---|
| Material | Stainless steel |
| Colour | silver-gray |
| Height (mm) | 2330 |
| Width (mm) | 850 |
| Length/Depth (mm) | 1200 |
| Weight (kg) | 37,3 |
| Operating pressure (bar) | 1,5 – 3,0 |
| Volume flow (l/min) | 50 ±10% tolerance |
| Flow rate of eye shower (l/min) | 14 ±10% tolerance |
| Water connection | 1″ male |
| Water drain for eye shower | 1 1/4″ male |
PremiumLine Frost-Resistant Heated Eye-/face wash unit with Basin and Cover for Wall Mounting
| Mounting type | Wall Mount |
|---|---|
| Material | ABS plastic, stainless steel |
| Colour | white |
| Width (mm) | 356 |
| Height (mm) | 285 |
| Length/Depth (mm) | 305 |
| Installation height (mm) | 910 |
| Operating pressure (bar) | 2.5 to 5 |
| Volume flow (l/min) | 14–20 ±10% tolerance |
| Water connection | 3/8-inch AG |
| Drain connection | 1/2″ male |
| Electrical connection | 230 V – 50 Hz |
PremiumLine Frost-protected, Self-Draining Eye Showers with Surrounding Protective Cage and Underfloor Activation, Stainless Steel, for Floor Mounting
| Mounting type | Floor mounting |
|---|---|
| Material | Stainless steel |
| Colour | silver-gray |
| Height (mm) | 2125 |
| Width (mm) | 850 |
| Length/Depth (mm) | 1400 |
| Weight (kg) | 41,0 |
| Operating pressure (bar) | 2,5 – 5,0 |
| Volume flow (l/min) | 14 ±10% tolerance |
| Water connection | 3/4″ male |
| Water outlet / drain | 1 1/4″ male |
| Underfloor release | Yes |
PremiumLine Frost-protected safety shower for the body with Eye-/face wash unit, basin, and cover, stainless steel, for floor mounting
| Mounting type | Floor mounting |
|---|---|
| Material | ABS plastic, stainless steel |
| Colour | silver-gray |
| Height (mm) | 2300 |
| Width (mm) | 378 |
| Length/Depth (mm) | 806 |
| Operating pressure (bar) | 2 – 8 |
| Operating pressure of eye shower (bar) | 2,5 – 5 |
| Volume flow (l/min) | 50 ±10% tolerance |
| Flow rate of eye shower (l/min) | 14–20, with a tolerance of ±10% |
| Water connection | 1 1/4″ male |
| Water drain for eye shower | 1/2″ male |
| Electrical connection | 230 V – 50 Hz |
PremiumLine Frost-protected, Self-Draining Safety Shower Station with Surrounding Protective Cage and Underfloor Activation, Stainless Steel, for floor mounting
| Mounting type | Floor mounting |
|---|---|
| Material | Stainless steel |
| Colour | silver-gray |
| Height (mm) | 3405 |
| Width (mm) | 850 |
| Length/Depth (mm) | 1400 |
| Weight (kg) | 49,0 |
| Operating pressure (bar) | 1,5 – 3,0 |
| Volume flow (l/min) | 50 ±10% tolerance |
| Water connection | 3/4″ male |
| Underfloor release | Yes |
PremiumLine Frost-protected eye shower, with Underfloor Activation (Stainless Steel), for floor mounting
| Material | Stainless steel |
|---|---|
| Surface | polished |
| Height (mm) | 1040 |
| Width (mm) | 350 |
| Length/Depth (mm) | 380 |
| Operating pressure (bar) | 2,5 – 5,0 |
| Volume flow (l/min) | 14 ±10% tolerance |
| Water connection | 3/4″ male |
| Water outlet / drain | 1 1/4″ male |
| Mounting type | Floor mounting |
PremiumLine Frost-protected, Self-Draining Eye Shower and Safety Shower Station with Surrounding Protective Cage and Underfloor Activation, Stainless Steel, for floor mounting
| Mounting type | Floor mounting |
|---|---|
| Material | Stainless steel |
| Colour | silver-gray |
| Height (mm) | 3405 |
| Width (mm) | 850 |
| Length/Depth (mm) | 1400 |
| Weight (kg) | 49,0 |
| Operating pressure (bar) | 1,5 – 3,0 |
| Volume flow (l/min) | 50 ±10% tolerance |
| Flow rate of eye shower (l/min) | 14 ±10% tolerance |
| Water connection | 3/4″ male |
| Water drain for eye shower | 1 1/4″ male |
| Underfloor release | Yes |
PremiumLine Stainless Steel Body safety shower, for surface-mounted ceiling installation
| Mounting type | Surface-Mounted Ceiling Installation |
|---|---|
| Material | Stainless steel |
| Colour | silver-gray |
| Height (mm) | 700 |
| Width (mm) | 85 |
| Length/Depth (mm) | 85 |
| Weight (kg) | 2,2 |
| Operating pressure (bar) | 1,5 – 3,0 |
| Volume flow (l/min) | 50 ±10% tolerance |
| Water connection | 3/4″ female |
PremiumLine Stainless Steel Body safety shower, for over-door installation
| Mounting type | For over-door installation |
|---|---|
| Material | Stainless steel |
| Colour | silver-gray |
| Height (mm) | 700 |
| Width (mm) | 725 |
| Length/Depth (mm) | 535 |
| Weight (kg) | 4,2 |
| Operating pressure (bar) | 1,5 – 3,0 |
| Volume flow (l/min) | 50 ±10% tolerance |
| Water connection | 3/4″ female |
PremiumLine Body safety shower with Pull rod diversion, Stainless Steel, for over-door installation
| Mounting type | For over-door installation |
|---|---|
| Material | Stainless steel |
| Colour | silver-gray |
| Height (mm) | 790 |
| Width (mm) | 456 – 1751 |
| Length/Depth (mm) | 655 |
| Weight (kg) | 3,4 |
| Operating pressure (bar) | 1,5 – 3,0 |
| Volume flow (l/min) | 50 ±10% tolerance |
| Water connection | 3/4″ female |
PremiumLine Stainless Steel Body safety shower, for over-door installation at a height of 2,850 mm
| Mounting type | For over-door installation |
|---|---|
| Material | Stainless steel |
| Colour | silver-gray |
| Height (mm) | 1200 |
| Width (mm) | 725 |
| Length/Depth (mm) | 535 |
| Weight (kg) | 5,1 |
| Operating pressure (bar) | 1,5 – 3,0 |
| Volume flow (l/min) | 50 ±10% tolerance |
| Water connection | 3/4″ female |
PremiumLine Body safety shower with Eye-/face wash unit, with catch basin and cover, stainless steel, for floor mounting
| Mounting type | Floor mounting |
|---|---|
| Material | Stainless steel |
| Colour | silver-gray |
| Height (mm) | 2300 |
| Width (mm) | 355 |
| Length/Depth (mm) | 630 |
| Weight (kg) | 16,8 |
| Operating pressure (bar) | 1,5 – 3,0 |
| Operating pressure of eye shower (bar) | 2,5 – 5 |
| Volume flow (l/min) | 50 ±10% tolerance |
| Flow rate of eye shower (l/min) | 14–20, with a tolerance of ±10% |
| Water connection | 1 1/4″ female |
| Water drain for eye shower | 1/2″ male |
What is a hand-held eye shower?
What types of installation are available for hand-held eye wash stations?
Table mounting Wall mounting Wall and table mounting Diagonal mounting.
How do you use a Hand-held eye showers?
Thanks to the unique design of this shower, two showers in one, it is possible to operate the Hand-held eye showers as a fixed Eye shower in the holder. However, it can also be easily removed from the holder to be used as a Hand-held shower for injured people lying on the floor.
The Hand-held eye showers can be used in several ways, e.g. for wall- and table mounting.
What are the special features of Hand-held eye showers?
The Hand-held eye showers are equipped with B-SAFETY High-performance spray heads, which ensure that the water is distributed over a large area. As a result, the areas around the eyes are also supplied with water and the placement of the eyes in the water jet is unproblematic.
The correct spray height and a standard-compliant spray pattern are achieved by the integrated flow regulator, regardless of the water pressure. The backflow preventer built into the shower handle provides additional protection for the drinking water network.
What standards apply to Hand-held eye showers?
Our Hand-held eye showers all comply with the standards EN 15154-2:2006 and ANSI Z358.1-2014. Other national standards may need to be observed. It is also possible that the company's own standards must be taken into account when selecting a Hand-held eye showers.
Read more at https://www.b-safety.com/faq